Workshop
ISUOG Approved Courses
- Hotel Novotel, Tangcity Superblock, Babakan, Tangerang City
- 16-17 July 2026
- Kamis, 16 Juli 2026
| Time (WIB) | Topics | Speaker |
| 07.30-08.00 | Registration | OC |
| 08.00-08.10 | Opening | OC |
| 1st SESSION: MFM SESSION | Usep Wiraatmaja | |
| 08.10-08.30 | Decoding Cystic Structures in the Fetal Brain: What Do They Really Mean? | Adrianes Bachnas |
| 08.30-08.50 | Anterior complex of fetal brain: Prenatal Imaging Clues to a Subtle but Serious Disorder | Sandhy Prayudhana |
| 08.50-09.10 | Spectrum of Cortical Development Pathology: diagnosis and clinical decision | Wiku Andonotopo |
| 09.10-09.30 | Mapping the Fetal Brain Vasculature: The Emerging Role of Doppler Imaging on Abnormal Vascular Pattern on AVM. | Aditya Kusuma |
| 09.30-09.50 | DISCUSSION – COFFEE SERVED INSIDE | |
| 09.50-10.00 | PHOTO SESSION | |
| 2nd SESSION: REI-ONCO GYNE SESSION | Indiarto Wityawan | |
| 10.00-10.20 | Advanced Ultrasound Biomarkers in PCOS and Infertility: 3D Morphometry, Doppler, and Predictive Models | Dian Tjahyadi |
| 10.20-10.40 | Sono-Biopsy in Gynecological Oncology: Diagnostic Performance and Clinical Impact | Kade Yudi Saspriana |
| 10.40-11.00 | Sonographic Markers of Endometriosis in Infertility Work-Up: Correlation with Reproductive Outcomes | Maya Devi |
| 11.00-11.20 | Role of Pelvic Ultrasound in Loco-Regional Staging of Gynecological Malignancies | Puja Agung Antonius |
| 11.20-11.30 | DISCUSSION | |
| 11.30-11.45 | Mindray | Representative |
| 11.45-13.00 | ISHOMA BREAK | |
| OVERSEAS EXPERT SESSION (ISUOG FACULTY) | Maya Khaerunnisa | |
| 13.00-13.30 | Preterm Birth Prediction: Current Hallmarks—Cervical Length, Funnelling, and Infection—Toward Future Integration of Elastography | Piya Chaemsaithong |
| 13.30-14.00 | Precision Labor Management: Integrating Intrapartum Ultrasound into Clinical Practice | Piya Chaemsaithong |
| 3rd SESSION: LIVE DEMO | Akhmad Yogi Pramatirta | |
| 14.00-14.30 | Fetal Neurosonography Abdominal Approach MFM Live Scan | Wiku Andonotopo |
| 14.30-15.00 | REI Live Scan | Kanadi Sumapraja |
| 15.00-15.30 | ONCOGYNE Live Scan | Iwan Kurnia Effendi |
| 15.30 | CLOSING – COFFEE SERVED INSIDE | |
- Jum'at, 17 Juli 2026
| Time (WIB) | Topics | Speaker |
| 5th SESSION: UROGYNE SESSION | Dewi Astri | |
| 08.00-08.20 | Strain Elastography in Urogynecology: Functional Imaging in Stress Urinary Incontinence | Gita Nurul Hidayah |
| 08.20-08.40 | 3D/4D Pelvic Floor Ultrasonography for Quantification and Characterization of Pelvic Organ Prolapse | Gede Punarbawa
|
| 08.40-09.00 | Ultrasound Assessment of Sling and Mesh Implants in Urinary Incontinence and Pelvic Organ Prolapse | Fernandi Moegni |
| 09.00-09.20 | Standardization of Quantitative Ultrasound Imaging for Levator & Anal Sphincter Trauma | Edy Fachrizal |
| 09.20-09.30 | DISCUSSION | |
| 09.30-10.00 | COFFEE BREAK | OC |
| OVERSEAS EXPERT SESSION (ISUOG FACULTY) | Peby Maulina | |
| 10.00-10.45 | 3rd Trimester Ultrasound | Liona Poon |
| 10.45-11.15 | The Critical Role of the 36-Week Ultrasound in Modern Obstetric Care | Liona Poon |
| 11.15-11.45 | Advanced Ultrasound in Fetal Growth Restriction: Moving Beyond Biometry to Functional Assessment | Liona Poon |
| 11.45-13.30 | ISHOMA BREAK | |
| 13.30-14.15 | Ultrasound Preterm birth prediction: current stand points until elastography | Piya Chaemsaithong |
| LIVE DEMO SESSION | Rizki Azenda | |
| 14.15-15.45 | Fetal Neurosonography Transvaginal Approach MFM Live Scan | Liona Poon and Piya Chaemsaithong |
| 15.45-15.00 | UROGYNE Urogyne Live Scan | Fernandi Moegni |
| 15.00-15.15 | DISCUSSION | |
| 15.15-15.30 | COFFEE AND HOSPITALITY | |
| HANDS-ON | OC | |
| 15.30 – 17.00 | Feto: 3 Station, REI: 1 station, Onc: 1 station, Urogyne: 1 station (60 participants) | Aditya Kusuma Wiku Andonotopo Adrianes Bachnas Fernandi Moegni Kanadi Sumapraja Iwan Kurnia Effendi |
EACH PRESENTATION SHOULD FOLLOW RULES:
- IMPORTANCE: EVIDENCE
- TECHNIC: HOW TO DO, HOW TO MEASURE
- INTERPERTATION AND IMPACT ON CLINICAL DECISION.

