Scientific Program
oral presentation
Date: 20 July 2026
| HARI, TANGGAL | JAM | RUANG MEETING CONVENTION 3 | RUANG MEETING CONVENTION 4 | |||||
| NOMOR | NAMA | JUDUL | NOMOR | NAMA | JUDUL | |||
| SENIN, 20 JULI 2026 | 13,00 | 13,08 | 86 | Alexandria Firdaus Al Farisy | Comparison of HIFU (High Intensity Focus Ultrasound) and Laparoscopic Myomectomy in Relation to Miscarriage Risk and Fertility Outcomes: A Systematic Review and Meta-analysis | 186 | Raisa Aji Fazila Hasna | LOW FETAL FRACTION IN NON-INVASIVE PRENATAL TESTING AS A FIRST-TRIMESTER PREDICTOR OF PREECLAMPSIA: A SYSTEMATIC REVIEW AND META-ANALYSIS |
| 13,10 | 13,18 | 585 | Leonard Evan Mella | Gambaran Luaran Maternal pada Penggunaan Uterine Tourniquet dalam Sesarean Histerektomi pada Placenta Accreta Spectrum: Case Series | 246 | Alya Dharmaninda | ASSOCIATION BETWEEN TYPE OF MENOPAUSE (NATURAL VS SURGICAL) AND DEMENTIA RISK: A SYSTEMATIC REVIEW | |
| 13,20 | 13,28 | 125 | I Kadek Ade Juniantara | Efficacy and Safety of Letrozole plus Clomiphene Citrate versus Letrozole Alone for Ovulation Induction in Women with Polycystic Ovary Syndrome (PCOS): a Systematic Review and Meta-Analysis | 105 | Joan Farrel Liem | EXTENSIVE SUBCUTANEOUS EMPHYSEMA FOLLOWING LAPAROSCOPIC OVARIAN CYSTECTOMY: A CASE REPORT | |
| 13,30 | 13,38 | 30 | I Putu Gede Danika Adikarya | THE EFFICACY OF OCT-4 AS A PREDICTIVE BIOMARKER FOR THERAPEUTIC RESPONSE AND STEMNESS-DRIVEN PROGRESSION IN CERVICAL MALIGNANCY: A SYSTEMATIC REVIEW | 221 | Vidya Hemalina Prasetyo | MATERNAL RSV VACCINATION IN PREGNANCY: A SYSTEMATIC REVIEW OF EFFICACY, SAFETY, AND ADVERSE PREGNANCY OUTCOMES | |
| 13,40 | 14,48 | 72 | Rizky Wulandari | Effectiveness of Immediate Postpartum Contraceptive Services (PPIUD and Implant) in Reducing Unmet Need and Short Interpregnancy Interval: An Update Systematic and Meta Analysis | 522 | Yurizar | Childhood Pregnancy and Its Dilemma: Lessons from a 10-Year-Old Girl Following Sexual Abuse | |
| 13,50 | 14,00 | DISKUSI | DISKUSI | |||||
| 14,10 | 14,18 | 288 | Nasheeha Wening Reza | ANGIOGENIC AND PLACENTAL BIOMARKERS FOR EARLY DETECTION OF IUGR: A COMPREHENSIVE SYSTEMATIC REVIEW | 304 | Amira Calista Patria | Intravenous versus Oral Iron for Moderate to Severe Iron Deficiency Anemia in Pregnancy: A Systematic Review of Obstetric and Neonatal Outcomes | |
| 14,20 | 14,28 | 130 | Michael Geraldi Lokanata | PROMISING ROLE OF GLUCOCORTICOID RECEPTOR ANTAGONIST IN TREATMENT OF CHEMO-RESISTANCE OVARIAN CANCER: A SYSTEMATIC REVIEW & META-ANALYSIS | 262 | Sabrina Agatha Jean Aswan | DOES PROCEDURE TYPE MATTER? A META-ANALYSIS COMPARING SINGLE-PORT AND MULTIPORT LAPAROSCOPY ACROSS BENIGN GYNECOLOGIC SURGERIES | |
| 14,30 | 14,38 | 286 | Muhammad Ilham Indraprasta | Correlation of Papillomavirus Vaccines and Adolescent’s Unplanned Pregnancies in Indonesia: A Systematic Review | 162 | Graciella Angelica Lukas | Uterine Artery Embolization in Placenta Accreta Spectrum: A Systematic Review and Meta-Analysis of Safety, Efficacy, and Reproductive Outcomes | |
| 14,40 | 14,48 | 167 | Indah Permata Sari | CASE REPORT: SEVERE VAGINISMUS IN A COUPLE WITH SUCCESSFUL CONCEPTION AND HEALTHY BIRTH FOLLOWING VAGINAL DELIVERY | 375 | Amelia Febrianti Buanawati | HUBUNGAN SOSIODEMOGRAFI DAN STATUS KLINIS MATERNAL TERHADAP LUARAN PERINATAL PADA RUMAH SAKIT PUSAT RUJUKAN PENDIDIKAN WET LAND AREA: A PROSPECTIVE DESCRIPTIVE STUDY | |
| 15,00 | 15,10 | DISKUSI | DISKUSI | |||||
| 15,10 | 15,20 | COFFEE BREAK | ||||||
| 15,20 | 15,28 | 317 | Ririn Susanti | Congenital Diaphragmatic Hernia Management in the Era of Prenatal Intervention | 401 | Patrick Nalla Nunsio | INTRAOPERATIVE HAEMOSTATIC CONTROL AND TWO-STEP SURGERY STRATEGY IN PLACENTA ACCRETA SPECTRUM: STABILIZATION EFFORTS TOWARD TERTIARY FACILITY | |
| 15,30 | 15,38 | 297 | Novita Dhea Amalia | The Role of TNF-α/STAT-3 Signaling in Early Follicular Recruitment Following Post-Vitrification Ovarian Tissue Transplantation | 325 | Clarisa Celine Salim | PERSONALIZING EMBRYO TRANSFER STRATEGY IN POLYCYSTIC OVARY SYNDROME: A SYSTEMATIC REVIEW AND META-ANALYSIS OF FRESH VERSUS FROZEN TRANSFER STRATIFIED BY BMI AND AGE, WITH OVERALL COMPARATIVE MATERNAL | |
| 15,40 | 15,48 | 248 | Muhammad Syauqi Algifari | INIVISIBLE YET HIGH-RISK: CERVICAL CANCER PREVENTION AMONG FEMALE SEX WORKERS IN ASIA — A SYSTEMATIC REVIEW | 451 | Najmarani Devi Firdaus | Persistence of VIA Positivity After Thermal Ablation in a VIA-Based “See and Treat” Program in Jakarta | |
| 15,50 | 15,58 | 46 | Alexis Juliette Samperante | THE IMPACT OF A STRUCTURED SEXUAL AND GENDER BASED VIOLENCE WORKSHOP ON KNOWLEDGE, ATTITUDE, AND COMMITMENT TO CARE AMONG MEDICAL STUDENTS IN INDONESIA | 93 | Andiva Nurul Fitri | BIRTH PREPAREDNESS AND COMPLICATION READINESS AS A STRATEGY TO MITIGATE THE THREE DELAYS IN INDONESIA | |
| 16,00 | 16,10 | DISKUSI | DISKUSI | |||||
| SELESAI HARI 1 | ||||||||
Date: 21 July 2026
| HARI, TANGGAL | JAM | RUANG MEETING CONVENTION 3 | RUANG MEETING CONVENTION 4 | |||||
| NOMOR | NAMA | JUDUL | NOMOR | NAMA | JUDUL | |||
| SELASA, 21 JULI 2026 | 13,00 | 13,08 | 18 | dr. Andi Muh Fadilah Mursyid | DOUBLE OUTLET LEFT VENTRICLE : A RARE PRENATALLY DIAGNOSED | 31 | Marlina Jaya Diputri, MD | Association of Neutrophils-Lymphocite Ratio and Urinalysis as Preterm Birth Incidences Risk Factors: A Cohort Retrospective Study |
| 13,10 | 13,18 | 228 | Muhammad Fakhri Nur Fauzan | PERBANDINGAN LUARAN KEHAMILAN ANTARA PENDERITA PREEKLAMPSIA DAN BUKAN PREEKLAMSIA PADA KASUS PLASENTA AKRETA | 270 | Andika Yusuf Ramadhan | Expanded cfDNA (cell free DNA) Screening for 22q11.2, 1p36, 5p, and 15q11 Microdeletions in Prenatal Setting: A Systematic Review | |
| 13,20 | 13,28 | 326 | Clarisa Celine Salim | COMPARATIVE EFFECTIVENESS OF MEDICAL SUPPRESSION BEFORE IVF IN ENDOMETRIOSIS PATIENTS: A NETWORK META-ANALYSIS OF REPRODUCTIVE OUTCOMES | 373 | Husnusysyifa | Vitamin D Status and Risk of Benign Gynecologic Pathologies (Adenomyosis, Endometriosis, and Uterine Fibroids): A Systematic Review and Meta-Analysis | |
| 13,30 | 13,38 | 357 | Debby Nirma Sari Sejahtera | PRIMARY TUBERCULOUS CERVICITIS MIMICKING CERVICAL CARCINOMA: A CASE REPORT AND SYSTEMATIC REVIEW | 417 | Hana Khansa Ramakurnia | Pre-treatment Neutrophil-to-Lymphocyte Ratio (NLR) as a Predictive Biomarker for Immune Checkpoint Inhibitor Efficacy in Advanced, Recurrent, or Metastatic Cervical Cancer: A Systematic Review | |
| 13,40 | 14,48 | 233 | Sherlinda Putri Utami | DUALISM IN MATERNAL HEALTH: TRADITIONAL BIRTH ATTENDANTS(PARAJI) VS. PRIMARY HEALTH CARE(PHC) SERVICES IN LEBAK REGENCY. WILL UN SDG 3.1 BE ACHIEVED BY 2030? | 250 | Siti Shofiah Syahruddin, MD | Endometrial Vascularity as Predictive Factors Affecting the Success Rate of Pregnancy After Frozen Embryo Transfer: A Systematic Review, Meta-Analysis, and Meta-Regression | |
| 13,50 | 14,00 | DISKUSI | DISKUSI | |||||
| 14,10 | 14,18 | 53 | Ryan Sedjati Prakuswo | Disrupted Placental Angiogenesis in Preeclampsia: A Cross Sectional Comparative Analysis Study of Placental VEGF Expression in Normal and Preeclamptic Pregnancies | 49 | Norika Fairuza Irbach | COMPARISON BETWEEN EARLY ONSET PREECLAMPSIA (EO-PE) VS LATE ONSET PREECLAMPSIA (LO-PE) ON MATERNAL AND PERINATAL OUTCOMES: A RETROSPECTIVE COHORT STUDY | |
| 14,20 | 14,28 | 483 | Arsya Auliya | COMPARATIVE EFFECTIVENESS OF IMMUNOLOGIC AND PHARMACOLOGIC INTERVENTIONS FOR RECURRENT PREGNANCY LOSS: A SYSTEMATIC REVIEW AND NETWORK META-ANALYSIS OF LIVE BIRTH, MISCARRIAGE, AND TREATMENT DISCONTIN | 595 | Muhammad Candrika Agyawisnu Yuwono | Endometrial Differential Gene Expression Profile in Patients with Recurrent Implantation Failure: A Bioinformatics Insight from Bulk Transcriptomic Analysis | |
| 14,30 | 14,38 | 467 | Amalia Putri Ocean | ADAVOSERTIB AS A NOVEL WEE1 INHIBITOR IN RECURRENT OVARIAN CANCER : A SYSTEMATIC REVIEW AND SINGLE-ARM META-ANALYSIS | 569 | Putri Dhiya Prameswari Wiyono | ROBOTIC VERSUS LAPAROSCOPIC HYSTERECTOMY IN ENDOMETRIAL CANCER: A SYSTEMATIC REVIEW AND META-ANALYSIS OF PERIOPERATIVE OUTCOMES | |
| 14,40 | 14,48 | 421 | dr. Rina Novitriani | The Relationship Between Vaginal Length After Total Hysterectomy and Sexual Satisfaction | 351 | Rahmawati Abdul Hakim | PENGARUH PEMBERIAN HYDROLYZED COLLAGEN TERHADAP EKSPRESI KOLAGEN DAN ELASTIN PADA KULTUR SEL PRIMER FIBROBLAST OTOT LEVATOR ANI PADA WANITA : STUDI IN VITRO PENCEGAHAN PROLAPS ORGAN PANGGUL | |
| 14,50 | 14,58 | 135 | I Gusti Ngurah Wirya Hadinata | Behavioral and Psychosocial Risk Factors for Preterm Birth: Systematic Review | 83 | dr. Viletta Fitria Savatwini | The Effect of Pre-Pregnancy Body Mass Index (BMI) on the Incidence of Severe Preeclampsia and Perinatal Outcomes at Margono Hospital. | |
| 15,00 | 15,10 | DISKUSI | DISKUSI | |||||
| 15,10 | 15,20 | COFFEE BREAK | ||||||
| 15,20 | 15,28 | 21 | Robby Malik Chandra Sudrajat | Immune–Metabolic Blood Transcriptomic Module Profiling in Polycystic Ovary Syndrome Using BloodGen3 for Fertility and Pregnancy Risk Stratification in the Era of Artificial Intelligence | ||||
| 15,30 | 15,38 | 55 | Ardilla utari Dewi | THE EFFECT OF HWJ-MSC-DERIVED EXOSOMES ON INFLAMMATION AND EPITHELIAL MESENCHYMAL TRANSITION (EMT) IN OVARIAN TISSUE OF MICE AFTER CYCLOPHOSPHAMIDE INJECTION | ||||
| 15,40 | 15,48 | 582 | Geraldus Sigap Gung Binathara | PERITONEAL TUBERCULOSIS MIMICKING OVARIAN CANCER: A SYSTEMATIC REVIEW OF DIAGNOSTIC PITFALLS AND DIFFERENTIATING FEATURES | ||||
| 15,50 | 15,58 | 240 | M Irsyad Majid | Comparative Efficacy of Energy-Based Vaginal Therapies for Genitourinary Syndrome of Menopause: A Systematic Review and Network Meta-Analysis of Vaginal Health, Sexual Function, and Pain Outcomes | ||||
| 16,00 | 16,10 | DISKUSI | ||||||
| SELESAI HARI 2 | ||||||||

